Prov. Programm for Zytturm Triathlon 2025
Saturday, 14.06.2025
Programm | | |
13:00 | 17:00 | Race number issue until 30min before start |
13:00 | 17:00 | Late registration for Saturday until 30min before start |
13:00 | 18:00 | Late Registration for Sunday |
13:00 | 19:00 | Infostand |
15:00 | 18:00 | Race Number issue for Sunday |
ab 19:00 | | Helferessen |
Bike Check In | | |
14:00 | 14:24 | Kids (6-7) |
14:00 | 14:29 | Kids (8-9) |
14:00 | 14:54 | Schülerinnen und Schüler (10-11) |
14:15 | 15:15 | Schülerinnen und Schüler (12-13) |
14:30 | 15:54 | Jugend (14-17) |
15:05 | 16:29 | National League W  |
17:39 | 17:49 | National League M  |
Starts | | |
14:30 | Start Kids (6-7) |
14:40 | Start Kids (8-9) |
15:00 | Start Schülerinnen und Schüler (10-11) |
15:20 | Start Schülerinnen und Schüler (12-13) |
15:50 | Jugend (14-17) |
16:35 | National League W  |
17:55 | National League M  |
Award ceremony | | |
14:50 | Kids (6-7), Kids (8-9) |
ab 16:20 | Schülerinnen und Schüler (10-11), Schülerinnen und Schüler (12-13), Jugend (14-17) |
19:20 | National League W & M  |
Sunday, 15.06.2025
Programm | | |
06:00 | 07:30 | Race number issue |
06:00 | 07:15 | Late Registration |
06:30 | 13:00 | Infostand |
Bike Check In | | |
06:30 | 08:00 | Triathlon Series Olympic Standard |
06:30 | 07:45 | Triathlon Series Short |
Starts | | |
from 08:00 | Triathlon Short – Rolling Start |
from 08:25 | Triathlon Series Olympic Standard – Rolling Start  |
from 08:30 | ZTT Olympic Stafette – Rolling Start |
award ceremony | | |
starting at 12:30 | Triathlon Short |
| ZTT Olympic Stafette |
| Triathlon Series Olympic Standard |